Diamond Details
Stone No | {{StoneDetailData.STONE_NO}} |
Lab | {{StoneDetailData.LABORATORY}} |
Report No | {{StoneDetailData.LABREPORTNO}} |
Inscription | {{StoneDetailData.LASERINSCRIPTION}} |
Shape | {{StoneDetailData.SHAPE}} |
Carat Weight | {{StoneDetailData.WEIGHTINCARATS}} |
Color | {{StoneDetailData.COLOR}} |
Clarity | {{StoneDetailData.CLARITY}} |
Cut | {{StoneDetailData.CUT}} |
Polish | {{StoneDetailData.POLISH}} |
Symmetry | {{StoneDetailData.SYMMETRY}} |
Fluorescence | {{StoneDetailData.FLUORESCENCEINTENSITY}} |
Availability | {{StoneDetailData.AVAILIBILITY}} |
Location | {{StoneDetailData.LOCATIONNAME}} |
QC Details
Shade | {{StoneDetailData.SHADE}} |
Tinge | {{StoneDetailData.TINGE}} |
Luster | {{StoneDetailData.LUSTER}} |
Eye Clean | {{StoneDetailData.EYECLEAN}} |
Milky | {{StoneDetailData.MILKY}} |
Table Inclusion | {{StoneDetailData.TABLEINCLUSION}} |
Side Inclusion | {{StoneDetailData.SIDEINCLUSION}} |
Open Inclusion | {{StoneDetailData.OPENINCLUSION}} |
Extra Facet | {{StoneDetailData.EXTRAFACET}} |
Natural | {{StoneDetailData.NATURAL}} |
Cavity | {{StoneDetailData.CAVITY}} |
Internal Graining | {{StoneDetailData.INTERNALGRAINING}} |
Surface Graining | {{StoneDetailData.SURFACEGRAINING}} |
Hearts And Arrow | {{StoneDetailData.HANDA}} |
Parameter Details
Measurement | {{StoneDetailData.vmin}} - {{StoneDetailData.vmax}} * {{StoneDetailData.TOTALDEPTH}} |
Total Depth % | {{StoneDetailData.TOTALDEPTHPER}} % |
Table % | {{StoneDetailData.TABLEDIAMETERPER}} % |
Crown Angle/Height | {{StoneDetailData.CROWNANGLE}}°/{{StoneDetailData.CROWNHEIGHT}} % |
Pavilion Angle/Height | {{StoneDetailData.PAVILLIONANGLE}}°/{{StoneDetailData.PAVILLIONHEIGHT}} % |
Star Length | {{StoneDetailData.STARLENGTH}} % |
Lower Halves | {{StoneDetailData.LOWERHALVE}} % |
Girdle | {{StoneDetailData.GIRDLE}} |
Culet | {{StoneDetailData.CULETSIZE}} |
Ratio |
Comments
Cert. Comment | {{StoneDetailData.COMMENT}} |
Keys To Symbols | {{StoneDetailData.KEYTOSYMBOLS}} |
Laxmi Comment | {{StoneDetailData.LAXMICOMMENT}} |
Shape And Cutting Style | {{StoneDetailData.SHAPEDESCRIPTION}} |
Information
Notes |
* Color/Clarity Of this diamond may appear different. |
Stone Video Link | Click Here... |
Stone Image Link | Click Here... |